Price
Price examples ship rental
The prices for ship rental vary depending on which ship you choose. You have the option of hiring a boat either moving or standing.
Prices boat rentals
All of these prices are listed in CHF and include VAT
Vessel | Number of participants | Days | Cruise 1 h | Cruise 2 h | Cruise 3 h | Cruise 4 h | + every additional cruise hour from 4 h |
---|---|---|---|---|---|---|---|
PS Stadt Luzern | 269 | Sun-Wed Thu-Sat | 6'500 7'150 | 9'000 9'900 | 11'500. 12'650 | 14'000 15'400 | 2'500 2'750 |
PS Uri | 182 | Sun-Wed Thu-Sat | 5'600 6'150 | 7'900 8'700 | 10'200 11'250 | 12'500 13'800 | 2'300 2'550 |
PS Unterwalden | 179 | Sun-Wed Thu-Sat | 5'600 6'150 | 7'900 8'700 | 10'200 11'250 | 12'500 13'800 | 2'300 2'550 |
PS Gallia | 104 | Sun-Wed Thu-Sat | 5'200 5'700 | 7'300 8'050 | 9'400 10'400 | 11'500 12'750 | 2'100 2'350 |
PS Schiller | 114 | Sun-Wed Thu-Sat | 5'200 5'700 | 7'300 8'050 | 9'400 10'400 | 11'500 12'750 | 2'100 2'350 |
PS Diamant | 414 | Sun-Wed Thu-Sat | 6'200 6'800 | 8'200 9'000 | 10'200 11'200 | 12'200 13'400 | 2'000 2'200 |
MS Europa | 278 | Sun-Wed Thu-Sat | 4'800 5'300 | 6'300 6'950 | 7'800 8'600 | 9'300 10'250 | 1'500 1'650 |
MS Waldstätter | 286 | Sun-Wed Thu-Sat | 4'800 5'300 | 6'300 6'950 | 7'800 8'600 | 9'300 10'250 | 1'500 1'650 |
MS Gotthard | 280 | Sun-Wed Thu-Sat | 4'800 5'300 | 6'300 6'950 | 7'800 8'600 | 9'300 10'250 | 1'500 1'650 |
MS Schwyz | 186 | Sun-Wed Thu-Sat | 4'300 4'750 | 5'500 6'050 | 6'700 7'350 | 7'900 8'650 | 1'200 1'300 |
MS Winkelried | 172 | Sun-Wed Thu-Sat | 4'300 4'750 | 5'500 6'050 | 6'700 7'350 | 7'900 8'650 | 1'200 1'300 |
MS Weggis | 172 | Sun-Wed Thu-Sat | 2'600 2'850 | 3'700 4'050 | 4'800 5'250 | 5'900 6'450 | 1'100 1'200 |
MS Brunnen | 170 | Sun-Wed Thu-Sat | 2'600 2'850 | 3'700 4'050 | 4'800 5'250 | 5'900 6'450 | 1'100 1'200 |
MS Flüelen | 170 | Sun-Wed Thu-Sat | 2'600 2'850 | 3'700 4'050 | 4'800 5'250 | 5'900 6'450 | 1'100 1'200 |
MS Cirrus | 120 | Sun-Wed Thu-Sat | 2'900 3'200 | 4'000 4'400 | 5'100 5'600 | 6'200 6'800 | 1'100 1'200 |
MS Saphir | 72 | Sun-Wed Thu-Sat | 2'400 2'650 | 3'400 3'750 | 4'400 4'850 | 5'400 5'950 | 1'000 1'100 |
MS Titlis | 118 | Sun-Wed Thu-Sat | 2'200 2'400 | 3'100 3'400 | 4'000 4'400 | 4'900 5'400 | 900 1000 |
eMS Rütli | 36 | Sun-Wed Thu-Sat | 1'100 1'200 | 1'650 1'800 | 2'200 2'400 | 2'750 3'000 | 550 600 |
Prices for stationary boat rentals
In Lucerne, before/after a charter cruise
All of these prices are listed in CHF and include VAT
Prices for stationary boat rentals without cruising
In Lucerne
All of these prices are listed in CHF and include VAT
Additional information boat charter
Price additional persons
If you travel more than the included persons, the following surcharge will be added for each additional person: CHF 18.00 for 1st hour / + CHF 3.00 for each additional hour.
Price from SGV stations other than Lucerne
For journeys from other stations, empty journeys from/to Lucerne are charged at a reduced rate.
Night surcharge
A night surcharge of 25% will be charged for journeys after 23.00.
Seating
The ship rental includes standard banquet seating on all ships. We will be happy to implement your special wishes if possible (costs: CHF 75.00 per employee/hour). Bar tables can be rented (costs: CHF 40.00 per item / from 9 bar tables upwards we charge an additional delivery fee of CHF 200.00).