Prices
Price overview
Find all current prices for the most important ticket options here.

Route tickets
Buy route ticket in the webshop
Additional price overview as PDF
2nd class Full fare | 1st class Full fare | 2nd class Reduced | 1st class Reduced | |
---|---|---|---|---|
Lucerne – Weggis one-way trip | CHF 23.00 | CHF 36.00 | CHF 11.50 | CHF 18.00 |
Lucerne – Weggis return trip | CHF 43.00 | CHF 67.00 | CHF 21.50 | CHF 33.50 |
Lucerne – Vitznau one-way trip | CHF 31.00 | CHF 48.00 | CHF 15.50 | CHF 24.00 |
Lucerne – Vitznau return trip | CHF 53.00 | CHF 82.00 | CHF 26.50 | CHF 41.00 |
Lucerne – Beckenried one-way trip | CHF 36.00 | CHF 56.00 | CHF 18.00 | CHF 28.00 |
Lucerne – Beckenried return trip | CHF 62.00 | CHF 96.00 | CHF 31.00 | CHF 48.00 |
Lucerne – Brunnen one-way trip | CHF 46.00 | CHF 71.00 | CHF 23.00 | CHF 35.50 |
Lucerne – Brunnen return trip | CHF 77.00 | CHF 119.00 | CHF 38.50 | CHF 59.50 |
Lucerne – Flüelen one-way trip | CHF 53.00 | CHF 82.00 | CHF 26.50 | CHF 41.00 |
Lucerne – Flüelen return trip | CHF 86.00 | CHF 134.00 | CHF 43.00 | CHF 67.00 |
Lucerne – Alpnachstad one-way trip | CHF 31.00 | CHF 48.00 | CHF 15.50 | CHF 24.00 |
Lucerne – Alpnachstad return trip | CHF 53.00 | CHF 82.00 | CHF 26.50 | CHF 41.00 |
Day passes
2nd class Full fare | 1st Class Full fare | 2nd class Reduced | 1st Class Reduced | |
---|---|---|---|---|
Day pass valid all year | CHF 86.00 | CHF 134.00 | CHF 43.00 | CHF 67.00 |
Winter day pass (01/11 – 31/03) | CHF 53.00 | CHF 82.00 | CHF 43.00 | CHF 67.00 |
SGV children's day pass (ages 6–15) | CHF 12.00 | CHF 16.00 | ||
Day pass with guest card | CHF 68.80 | CHF 107.20 | CHF 43.00 | CHF 67.00 |
Urnersee day pass (From Treib to Flüelen incl. Treib–Seelisberg funicular) | CHF 52.00 | CHF 72.00 | CHF 26.00 | CHF 36.00 |
Class change Holders of a Half-Fare travelcard, SBB annual GA travelcard and Swiss Travel Pass pay the reduced price. Holders of an Interdiscount day pass pay the full price if they do not have a Half-Fare travelcard. | CHF 48.00 | CHF 24.00 |
Annual passes
Animals
Bicycles
- All SBB bicycle tickets are not valid.
- Transport of more than 5 bicycles must be registered in advance.
- The transport of bicycles is only allowed within the available space. The responsible staff will decide on-site about the transport.
One-way | Day pass | |
---|---|---|
Bicycles and large scooters up to 2 meters in length | CHF 10.00 | CHF 12.00 |
Special bicycles longer than 2 meters (cargo bike, tandem, recumbent bike) | CHF 20.00 | CHF 24.00 |
Lake Lucerne Pass bicycle 1 year | CHF 150.00 | |
Bicycles of children under 16 years old, without supervision | CHF 10.00 | CHF 12.00 |
Bicycles of children under 16 years old, accompanied by a person aged 16 or older | Free | Free |
Bicycle trailer / Slipstream bike / Toddler bike | Free | Free |
Electric vehicles
Hand luggage
Other
Transport must be registered in advance.*