Motor vessel Europa
Large motor vessel
The spacious motor vessel Europa has large dining salons on each deck and features contemporary furniture. Thanks to its flexible, multi-purpose facilities, this vessel is very well suited for a variety of different purposes, including large events, product presentations or festive celebrations.
360° viewSpecial Features
Two elegant bars
Two large banquet salons
Largest and most spacious upper deck of the entire fleet
Information about the ship
Technical data
| Capacity summer | 1000 passengers |
|---|---|
| Capacity winter | 700 passengers |
| Crew summer | 4 people |
| Crew winter | 3 people |
| Ship type | Motor vessel |
| Builder | SGV Shipyard, Lucerne |
| Maiden voyage | 1 May 1976 |
|---|---|
| Overhauls | 1995 |
| Engine | Diesel motor |
| Weight | 243 t |
| Performance | 441 KW |
| Total length | 58.36 m |
| Total width | 11.27 m |
Accessibility motorship Europa - OK:GO Initiative
Charter prices
Start and finish in Lucerne - flat-rate prices for up to 280 people
Rates for passengers in addition to the quoted amount for the group: CHF 18.00/person for the first hour + CHF 3.00/person for each additional hour.
| 1 hour | Sun-Wed/ Thu-Sat | 4'800 5'300 |
|---|---|---|
| 2 hours | Sun-Wed/ Thu-Sat | 6'300 6'950 |
| 3 hours | Sun-Wed/ Thu-Sat | 7'800 8'600 |
| 4 hours | Sun-Wed/ Thu-Sat | 9'300 10'250 |
| Every additional hour | Sun-Wed/ Thu-Sat | 1'500 1'650 |





